TechnoBaseSpace-Nokia Lumia 800 is Nokia's first operating system running on a Windows phone. Nokia Lumia 800 combines the features of the line set with a single-piece body that offersthe best experience smoother Windows Phone-to-date.
Nokia body 800is made with polycarbonateand above allsmooth curves withbright AMOLED screen with toughened glass ClearBlackstretching on the side of the phone. In the Nokia 800's Back button, Start and Searchon the front of the screen is set in the glass, so no interruptions to the smooth surface.
Specification:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-819 | |
| HSDPA 850 / 1900 / 2100 - For Canada | |
| HSDPA 900 / 1900 / 2100 - RM-801 CV | |
Announced | 2011, October | |
Body | Status | Available. Released 2011, November |
Dimensions | 116.5 x 61.2 x 12.1 mm, 76.1 cc | |
Weight | 142 g | |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
| Nokia ClearBlack display | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | No |
Internal | 16 GB storage, 512 MB RAM | |
| GPRS | Class 33 |
| EDGE | Class 33 |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
Data | Bluetooth | Yes, v2.1 with A2DP, EDR |
WLAN | Wi-Fi 802.11 b/g/n | |
USB | Yes, microUSB v2.0 | |
Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash | |
| ||
Camera | Features | Geo-tagging |
Video | Yes, 720p@30fps | |
Secondary | No | |
Features | OS | Microsoft Windows Phone 7.5 Mango |
Chipset | Qualcomm MSM8255 Snapdragon | |
CPU | 1.4 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML5, RSS feeds | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Black, Cyan, Magenta, White | |
| MicroSIM card support only | |
| SNS integration | |
| Active noise cancellation with dedicated mic | |
| MP3/WAV/eAAC+/WMA player | |
| MP4/H.264/H.263/WMV player | |
| Document viewer/editor | |
| Video/photo editor | |
| Voice memo/command/dial | |
| Predictive text input | |
Battery | | Standard battery, Li-Ion 1450 mAh (BV-5JW) |
Stand-by | Up to 265 h (2G) / Up to 335 h (3G) | |
Talk time | Up to 13 h (2G) / Up to 9 h 30 min (3G) | |
Music play | Up to 55 h | |
Misc | SAR US | 1.27 W/kg (head) 1.08 W/kg (body) |
SAR EU | 0.94 W/kg (head) |
Related posts:
Post a Comment